Size Guide - Capri (S-XXL)
Size Chart (Flexible Fit with oolu™ Fabric)
Our exclusive oolu™ fabric stretches to adapt to your body, providing a comfortable, non-restrictive fit. The range below represents both the relaxed and fully stretched measurements.
S | M | L | XL | XXL | |
US Size | 0-4 | 4-8 | 8-12 | 12-16 | 16-20 |
Waist (in) | 22.05 | 22.44 | 22.83 | 23.23 | 23.62 |
Waist Stretches To (in) | 37.80 | 38.19 | 38.58 | 38.98 | 39.37 |
Hip (in) | 29.92 | 30.31 | 30.71 | 30.71 | 31.50 |
Hip Stretches To (in) | 41.73 | 42.13 | 42.52 | 42.91 | 43.31 |
Length (in) | 25.20 | 25.39 | 25.59 | 25.79 | 25.98 |
Unsure about your size?
- Choose your usual size—oolu™ fabric adapts for a snug yet flexible fit.
- Between sizes? Size down for a sculpted fit, size up for a relaxed feel.