Size Guide (S-XXL) – Summer Prints

Size Chart (Flexible Fit with oolu™ Fabric)

Our exclusive oolu™ fabric stretches to adapt to your body, providing a comfortable, non-restrictive fit. The range below represents both the relaxed and fully stretched measurements.

Size Fits U.S. Size Waist Range (in) Hip Range (in) Pant Length (in)
S 0–4 23.62–29.53 30.71–35.43 35.43
M 4–6 25.59–31.50 32.68–37.40 35.63
L 6–10 27.56–33.46 34.65–39.37 35.83
XL 10–14 29.53–35.43 36.61–41.34 36.02
XXL 14–18 31.50–37.40 38.58–43.31 36.22
XXXL 18–20 33.46–39.37 39.37–47.24 36.22

Unsure about your size?

  • Choose your usual size—oolu™ fabric adapts for a snug yet flexible fit.
  • Between sizes? Size down for a sculpted fit, size up for a relaxed feel.