Size Guide - TeddySherpa™ Plush Lining
Size Chart (TeddySherpa™ Ultra-Cozy High-Rise Yoga Band)
Our TeddySherpa™ Ultra-Cozy leggings are lined with plush sherpa softness for our warmest, coziest feel. The waist and hip ranges below are body measurements and represent a comfortable fit from relaxed to gently stretched. Because the lining is plusher, the fit can feel slightly more held-in.
Measurements are in inches
| Size | U.S. | Waist | Hip | Length |
|---|---|---|---|---|
| S | 2–4 | 25–27 | 35–37 | 36.2 |
| M | 4–6 | 26–28 | 36–38 | 36.8 |
| L | 6–10 | 27–31 | 37–41 | 37.4 |
| XL | 10–12 | 29–32 | 39–42 | 38.0 |
| 1XL | 12–14 | 31–34 | 41–44 | 38.6 |
| 2XL | 14–16 | 32–35 | 42–45 | 39.0 |
| 3XL | 16–18 | 36–40 | 45–49 | 39.6 |
| 4XL | 18–20 | 38–42 | 47–51 | 40.2 |
| 5XL | 20–22 | 40-44 | 49-53 | 40.3 |
On mobile, swipe left/right to see the full size chart.